Come & See Us
We sponsor and attend many industry events including channel and end-user gatherings.
Event | Date | Location | Booth | |
---|---|---|---|---|
2021 | ||||
November 17-19 | Oklahoma City, OK | |||
HIMSS National Capital Area Chapter Ugly Sweater Holiday Party |
December 16 | McLean, VA | ||
2022 | ||||
January 18-19 | Loveland, CO | |||
Insights Virtual Event |
January 31-February 1 | Virtual | ||
March 14-18 | Orlando, FL | |||
March 16-17 | Coventry, England | |||
March 16-17 | London, UK | |||
March 30-April 1 | Franklin, TN | |||
SHI IAM |
April 11 | Virtual | ||
April 11-14 | San Antonio, TX | |||
April 13-14 | Bend, OR | |||
April 18-19 | Cleveland, OH | |||
April 26-27 | London, UK | |||
April 27-29 | Norwood, MA | |||
May 2-3 | San Diego, CA | |||
May 3 | Atlanta, GA | |||
May 8-10 | Grapevine, TX | |||
May 11-12 | North Miami, FL | |||
May 12-13 | Virtual | |||
May 15-18 | Dallas, TX | 816 | ||
May 16-18 | New Orleans, LA | |||
MicroAge Annual Kickoff |
May 19 | |||
May 24-25 | Concord, NC | |||
May 24-26 | Houston, TX | |||
May 31-June 2 | Düsseldorf, Germany | |||
June 7-8 | Toronto, Canada | |||
June 8-10 | St. John's, Newfoundland & Labrador | |||
Barcodes, Inc. Sales Kickoff |
June 8-10 | Chicago, IL | ||
June 14-16 | Utrecht, the Netherlands | |||
June 16-17 | Boston, MA | |||
July 18-19 | Houston, TX | |||
July 19-21 | Washington D.C. | |||
July 25-26 | Denver, CO | |||
July 31- August 4 | Orlando, FL | |||
August 22-24 | Verona, WI | |||
September 8-9 | Overland Park, KS | |||
September 11-13 | Orlando, FL | |||
Kentucky & Indiana HIMSS Annual Conference |
September 20-21 | |||
IHA Annual Meeting |
October 4-5 | |||
October 11-12 | Seattle, WA | |||
ScanSource Partner Conference |
October 13-15 | |||
October 13-15 | Philadelphia, PA | |||
October 15-18 | Dallas, TX | |||
October 17-19 | Kansas City, MO | |||
Delaware Valley & New Jersey HIMSS Annual Conference |
October 20-21 | Atlantic City, NJ | ||
November 2-3 | Los Angeles, CA | |||
November 5-9 | Washington, DC | |||
November 9-11 | Oklahoma City, OK | |||
November 15-18 | Las Vegas, NV |